iam_grant@hotmail.com
Hillview Ave
bpps,bpghs,pjc
your tagboard!
HIT it ! YAY!
Supported by
Mr Lee said: "In Singapore, I'm worried about what the people think of me. As long as the people understand that what I am doing is in their best interests and there is no alternative that is better than what, not just me but my successors, are offering, we are not doing too badly.
"The final test is not whether you are rated by Amnesty International or Human Rights International, but the satisfaction of the people you are governing towards you and what you have delivered." -
>>> APATHY.corp <<<
aloysious
Anqi
Clara (RJC)
Daphne
ELEAZAR
Elmizah
grace
huize
iris
Jia Ling
junyi
huishi
kh
melvin
MiK
Karissa
kuanyi
VANCE
Venessa
weiren
Wen Zong
Xue Ting
Ying Xin
yumin
yumin
jocelyn
minghao
Pearlyn
Peggy
justin- au
JESSica
kaiyih
stella
michelle angel pjc
SY
PRETTY PRETTY Melissa
wise words
yawningbread
bloodyspore
xenoboy
commentarys'pore
mr wang
zut13
the standard NEWS
nofearsingapore
miyagi
GAHmen watchdog
singaporeserf
opinionasia
kwayteowman
Zuco blog
PAP official site
singapore govt
missizzy
perspective unlimited
takchek
Agagooga
heavenly-sword
kukupop
Trisha
Mr patrick Tong
wert-sg
rockson
sgrally
blogs.cio
what has UN been doing?
CNA
S'PORE'S MPs blog
FDI
biomed in singapore
GIS
singapore STATS*
Rankings in Singapore's economy**
YAHOO POLITICS AND GOVERNMENT
silk shantung
blog tv
human rights
human rights2
singapore confessions
jayagibson
BeyondSg
ephiraim
tomorrow.sg
Singapore Patriot
michaelk
xiaxue
Singapore Angle
intelligentsingaporean
i speak
copy blogger
aaron
ah yap(msia critic)
cognitive dissonance
political cartoons
parking idiots
awdeorants
spluch
allkindsofwritiing
stompcast
omniverse
chuckchella
artihonrao
history maker
poomanam
shamelesswords
koolstuffs
PINOYSPY
seriouslyomgwtf
kanny
fannyowemoney
efinancial careers
champagne
thoughtsindixie
skycam
siokxin
rachel
ELAINE
the adventures of ZELDA
idebate
humanbb
stitch
stitch
tutorial
Globalisation
IPS
ABC.NET
ECONOMICS.ABOUT
g guide
weekly ahram
timesonline
energy bulletin
night jaeger
lausanneworldpulse
impact of globalisation

Singapore consistently scores high marks in global and regional rankings of the factors that matter to businesses. These range from political risk to workforce productivity, from the quality of life to the prospects for making profits. Singapore: Most Cost-Competitive Place for Business| Country |
|  | Cost Index |  | Rank |  |
|  |
| Singapore |  | 77.7 |  | 1 |  |  |
| Canada |  | 94.5 |  | 2 |  |  |
| France |  | 95.6 |  | 3 |  |  |
| Netherlands |  | 95.7 |  | 4 |  |  |
| Italy |  | 97.8 |  | 5 |  |  |
| United Kingdom |  | 98.1 |  | 6 |  |  |
| United States |  | 100.0 |  | 7 |  |  |
| Japan |  | 106.9 |  | 8 |  |  |  |
| Germany |  | 107.4 |  | 9 |  |
| Source: KPMG Competitive Alternatives Study, 2006
World's easiest place to do business | | |  | | | Source: World Bank report: "Doing Business 2007: How to Reform"
|
Top 20 Business Environments | | |  | | | | Source: The Economist Intelligence Unit, in its Business Environment Ranking (2006-2010) |
World's Most 'Network Ready' Country | | |  | | | | Source: Global Information Technology Report 2005/06, World Economic Forum |
World: E-readiness Rankings | | |  | | | | Source: Economist Intelligence Unit, 2006 |
Singapore: 2nd Most Technologically Ready Nation in Asia | | |  | | | | Source: Global Competitiveness Report 2006-2007 |
Most competitive Asian Economy | | |  | | | | Source: Global Competitiveness Index (GCI), 2005-2006 |
Best Labour Force | | |  | | | | Source: BERI's 2005 Labour Force Ranking |
Countries with the least restrictive immigration laws for employing foreign labour | | |  | | | | Source: IMD World Competitiveness Yearbook 2006 |
Most attractive environment for highly-skilled foreigners | | |  | | | | Source: IMD World Competitiveness Yearbook 2005 |
Most attractive investment incentives in Asia | | |  | | | | Source: IMD World Competitiveness Yearbook 2005 |
Singapore: 1st in the World for Quality of Air Transportation | | |  | | | | Source: World Competitiveness Yearbook 2006 |
Singapore: Best Quality for Port Infrastructure | | |  | | | | Source: Global Competitiveness Report 2006-2007 |
Most Vital International Air Travel Hubs | | |  | | | | Source: National Academy of Science, May 2005 |
World: Overall Competitiveness | | |  | | | | Source: IMD World Competitiveness Yearbook 2006 |
World's top 11 Countries for Investment Potential | | |  | | | | Source: BERI Report August 2005 |
Bureaucracy and Red Tape in Asia | | |  | | | | Source: Political and Economic Risk Consultancy, June 2006 |
World's Top 20 Most Globalised Nations | | |  | | | Source: A.T. Kearney/FOREIGN POLICY Magazine Globalization Index 2006
|
Perceptions of Corporate Governance Standards | | |  | | | Source: Political and Economic Risk Consultancy, June 2006
|
Singapore has one of Asia's highest Integrity Government | | |  | | | Source: Political and Economic Risk Consultancy, March 2006
|
Global Country Brand for Shopping | | |  | | | | Source: Global Country Brand Index, 2006 |
Country Brand for Nightlife/Dinning | | |  | | | | Source: Global Country Brand Index, 2006 |
The best place to live for Asian expatriates | | |  | | | | Source: ECA International 2006 |
Asia's No.1 place to live, work and play | | |  | | | | Source: Mercer Human Resource Consulting, 2005-2006 |
Singapore: World's 2nd Freest Economy | | |  | | | | Source: The Heritage Foundation, Index of Economic Freedom 2007 |
Looking at this, I FEEL PROUD.
.][-Splattered my blood on
10:06 PM
|